| Model name: | Aircraft Body | 
| Model location: | Z:\SolidWorks Documents\Yonda's Drawing\Aircraft Body.SLDPRT | 
| Results location: | C:\DOCUME~1\Student\LOCALS~1\Temp | 
| Study name: | SimulationXpressStudy (-Default-) | 
| No. | Body Name | Material | Mass | Volume | 
|---|---|---|---|---|
| 1 | Aircraft Body | [SW]Balsa | 0.0107514 kg | 6.72005e-005 m^3 | 
| Restraint1 <Aircraft Body> | on 2 Face(s) immovable (no translation). | 
| Load1 <Aircraft Body> | on 1 Face(s) apply normal force 200 N using uniform distribution | 
| Mesh Type: | Solid Mesh | 
| Mesher Used: | Standard mesh | 
| Automatic Transition: | Off | 
| Smooth Surface: | On | 
| Jacobian Check: | 4 Points | 
| Element Size: | 0.25831 in | 
| Tolerance: | 0.012915 in | 
| Quality: | High | 
| Number of elements: | 13657 | 
| Number of nodes: | 35631 | 
| Time to complete mesh(hh;mm;ss): | 00:00:32 | 
| Computer name: | VMADMIN-054810C | 
| Quality: | High | 
| Solver Type: | Automatic | 
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot1 | VON: von Mises Stress | 
      
  | 
    
      
  | 
    
      
  | 
    
      
  | 
| JPEG | ||
|---|---|---|
      
  | 
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot2 | URES: Resultant Displacement | 
      
  | 
    
      
  | 
    
      
  | 
    
      
  | 
| JPEG | ||
|---|---|---|
      
  | 
| JPEG | ||
|---|---|---|
      
  | 
| Material name: | [SW]Balsa | 
| Description: | |
| Material Source: | |
| Material Model Type: | Linear Elastic Isotropic | 
| Default Failure Criterion: | Unknown | 
| Application Data: | 
| Property Name | Value | Units | 
|---|---|---|
| Elastic modulus | 3e+009 | N/m^2 | 
| Poisson's ratio | 0.29 | NA | 
| Mass density | 159.99 | kg/m^3 | 
| Yield strength | 2e+007 | N/m^2 |